A home equity loan or line of credit allows you to borrow money, using your home's equity as collateral.
Both are also referred to as second mortgages, because they are secured by your property, just like the original mortgage. The Family Credit Union has two types: fixed home equity loans and home equity lines of credit, or HELOC.
Home equity loans and HELOCs usually are repaid in a shorter period than first mortgages. Mortgages are commonly set up to be repaid over 30 years. Equity loans and lines of credit often have a repayment period of 10 years, but we have a repayment program that can extend up to 15 years. Click for current rates.
Borrow up to 85% of the equity in your home. Terms up to 180 months. Or use the equity in your home as collateral to pay off high-interest credit cards with a low-interest home equity loan from us. The possibilities are endless! Click for current rates or to apply now.
| Loan Rates | APR% Rate As Low As**: | ||
|---|---|---|---|
| 1st MORTGAGE | Click Here | ||
| New & Used Vehicles & Trucks* 2005 - 2008 | 5.25% (up to 60 months, 72 months available on lower mileage vehicles) | ||
| Used Vehicles* 2004 - 2001 | 6.10% | ||
| Used Vehicles* 2000 and older | 7.85% | ||
| New & Used Boats, RVs, Campers, Motorcycles* 2005 - 2008 | 6.35% | ||
| Used Boats, RVs, Campers, Motorcycles* 2004 and older | 7.85% | ||
| Signature Loans | As Low As 12.00% | ||
| Fixed Rate Credit Cards - VISA and MasterCard | As Low As 9.90% | ||
| 36 Months | 48 Months | 60 Months | |
| Share Secured Loans | 6.00% | 6.00% | 7.00% |
| Variable Rate Home Equity Loans | -- | As Low As 5.00% | |
| Fixed Rate Home Equity Loans < 60 Months | 5.50% | ||
| Fixed Rate Home Equity Loans > 60 Months | As Low As 6.00% | ||
| CD secured loan | 2% over CD rate; min. 6% up to 48 months | ||
**Rates are stated as annual percentage rates (APR). Rates in combination with loyalty points could be .30% lower than stated rates
*Rates are based on loans of $2,500 or more. Loans for less than $2,500 will be granted at Signature Rates. Rates are subject to change without notice. Please call for current rates.
Updated 7/1/08