Fees
| Checking Account Fees | Fee | |
| Monthly service fee & minimum deposit | no charge | per month |
| Non-Sufficient Funds Item Returned or Paid | $26.00 | per check |
| Stop payment on any Item | $20.00 | per check |
| Overdraft Transfer (from savings) | $2.00 | per transfer |
| Overdraft Transfer (from loan) | $2.00 | per transfer |
| Photocopy of check | $3.00 | per check |
| Rejected check, not ordered w/ approved vendor | $2.00 | per check |
| Balancing account/Account research | $20.00 | per hour |
| Costs of checks | varies | per box |
| Debit Card/ ATM Fees | Fee | |
| Monthly service fee & minimum deposit | no charge | per month |
| Non TFCU ATM transactions (5 per mo FREE) | $0.50 | per transaction |
| ATM transactions done at TFCU machine | no charge | per transaction |
| Overdraft of account | $26.00 | per overdraft |
| Point of sale transactions (no limit) | no charge | per transaction |
| Empty envelope deposit | $26.00 | per deposit |
| Sight Draft - keyed error | $10.00 | per draft |
| Card replacement/PIN reorder | $10.00 | per card |
| Copy of sales draft | $5.00 | per copy |
| Credit Card Fees - Visa and MasterCard | Fee | |
| Card replacement | $10.00 | per card |
| Late fee | $15.00 | per month |
| Overlimit fee | $15.00 | per month |
| Annual fee | no charge | per year |
| Copy of sales draft | $5.00 | per item |
| Voice Response, CU@ccess24/Bill Pay | Fee | |
| Transfers between savings accounts | no charge | per item |
| Balance inquiry | no charge | per item |
| History | no charge | per item |
| Check mailed to self | $2.00 | per check |
| Pay bills on-line w/ Bill Pay, waived w/ CU@ccess24 & E-Statements | $0.50 | per item |
| Miscellaneous Fees | Fee | |
| Deposited check returned unpaid | $10.00 | per check |
| Telephone transfer (called into office) | $2.00 | per transfer |
| Outgoing wire - USA | $15.00 | per wire |
| International wire - outgoing or incoming | $25.00 | per wire |
| Account opened/closed within 90 days | $10.00 | per transaction |
| Dormant account/non use | $5.00 | per month |
| Miscellaneous item that overdrafts account | $26.00 | per item |
| Printout account history between statements | $3.00 | per item/month |
| Dishonored ACH debit origination | $5.00 | per item |
| Early withdrawal of Christmas Club | $3.00 | per withdrawal |
| Corporate Check (1 free per month) | $2.00 | per check |
| Money orders | $1.50 | per item |
| Travelers Checks for one (per $100) | $1.50 | per $100 |
| Travelers Checks for two (per $100) | $2.00 | per $100 |
| Coin counting - not deposited to account 1% coin counted Check cashing (less than $100 balance/acct relationship) | 1% | per chk amt |
| Notary public | no charge | per item |
| Collection item presented (mail or in person) | $10.00 | per item |
| Mail returned for incorrect address | $5.00 | per item |
| Garnishments,executions,levies | $20.00 | per item |
| Verification of deposit more than 1 per year | $10.00 | per item |
| Copies (first two free) | $0.10 | per page |
| Facsimile service | $1.00 | per page |
Some fees are subject to sales tax. Fees may change without notice. The overdraft fee is imposed for overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by other electronic means.
Whether your overdrafts will be paid is discretionary and we reserve the right not to pay. For example, we
typically do not pay overdrafts if your account is not in good standing, you are not making regular deposits,
or you have too many overdrafts.
Pay bills on-line w/ Bill Pay, waived w
CU@ccess24 & E-Statements
/
August 2008
3