To extend the distinctive benefits of credit union membership to the corporate community, we have developed unique elements for your business - financial services created for small to mid-size companies. These services include business checking, a tiered savings account with higher dividends, merchant banking services, and other small business resources and benefits.
In addition to lower fees and above average yields on deposits, your company will appreciate the convenience of electronic delivery systems such as home banking, eStatements and Mobile phone banking.
Please enable your javascript to view this content.
All other usual corresponding account fees pertain but may not be listed below.
Fees are subject to change at anytime.
| Minimum Balance Requirement | $1,000 Daily Average Balance | $3.00 per calendar month |
|---|---|---|
| Paid Check | 1st 100 checks at no charge. $.03 for each check thereafter | $0.03 per item |
| Deposited Item | 1st 100 checks at no charge. $0.03 for each check thereafter | $0.03 per item |
| Deposit Ticket | 1st 30 deposit tickets free. $1.00 per deposit ticket thereafter | $1.00 per deposit ticket |
| Coin and Currency Exchange | 1st $10,000 per mo no charge. .001 of every dollar thereafter. Maximum $55,000 per mo. Orders greater than $1,000 require 3 hour call/fax notification | $.001 per dollar |
| Overdrawn Items | Any item returned that overdraw account. Charged daily per item. 48-hr remedy. Any item returned that does not overdraw the account | $26.00 per item |
| Overdrawn Account | Charge of $3.00 per day until the account is positive | $3.00 per day |
| Transfers | Phoned in: Voice Response, CU@ccess24, Bill Pay: |
$2.00 per transaction $0.00 |
| Statements | eStatements | $0.00 |
| Wire Transfer Out | $15.00 | |
| Deposit Bags | Security Bags: Vinyl Logo Bags – 1st bag free: |
$33.00 per $3.00 per |